Answer :
They all have the required slope. The only question is which equation is satisfied by (-2.4, -7.1)
In A is -7.1 - 7.1 = -5.3(-2.4 - 2.4) = -5.3 x -4.8 = 25.44? No
In B is -7.1 + 2.4 = -5.3(-2.4 + 7.1) = -5.3 x 4.7 = -24.91? No
In C is -7.1 + 7.1 = -5.3(-2.4 + 2.4) = -5.3 x 0 = 0? Yes.
In D is -7.1 - 2.4 = -5.3(-2.4 - 7.1) = -5.3 x -9.5 = 50.35? No
The only equation describing a line passing through the required point is C
In A is -7.1 - 7.1 = -5.3(-2.4 - 2.4) = -5.3 x -4.8 = 25.44? No
In B is -7.1 + 2.4 = -5.3(-2.4 + 7.1) = -5.3 x 4.7 = -24.91? No
In C is -7.1 + 7.1 = -5.3(-2.4 + 2.4) = -5.3 x 0 = 0? Yes.
In D is -7.1 - 2.4 = -5.3(-2.4 - 7.1) = -5.3 x -9.5 = 50.35? No
The only equation describing a line passing through the required point is C